VELUX Integra GGL 306821 electric roof window sizes and prices:
CK02 | 55x78cm | 511.00 EUR
CK04 | 55x98cm | 526.12 EUR
CK06 | 55x118cm | 552.88 EUR
FK04 | 66x98cm | 552.88 EUR
FK06 | 66x118cm | 564.54 EUR
FK08 | 66x140cm | 591.29 EUR
MK04 | 78x98cm | 559.05 EUR
MK06 | 78x118cm | 582.37 EUR
MK08 | 78x140cm | 602.95 EUR
MK10 | 78x160cm | 653.02 EUR
PK06 | 94x118cm | 632.45 EUR
PK08 | 94x140cm | 656.45 EUR
PK10 | 94x160cm | 685.95 EUR
SK06 | 114x118cm | 650.28 EUR
SK08 | 114x140cm | 691.44 EUR
SK10 | 114x160cm | 736.02 EUR
UK04 | 134x98cm | 659.20 EUR
UK08 | 134x140cm | 738.77 EUR
UK10 | 134x160cm | 795.02 EUR
** prices in Euro without VAT (value added tax)
Dispatch within 10 days after cleared invoice.
Flashings sold separately, depends on roofing material type.
International shipping carried out by DHL, please email us for shipping rates.
Tracking code provided.
Import taxes, customs duties and fees are recipients responsibilities.