VELUX GGU 0068 roof window sizes and prices
CK02 | 55x78cm | 282.00 EUR
CK04 | 55x98cm | 301.13 EUR
CK06 | 55x118cm | 334.74 EUR
FK04 | 66x98cm | 334.74 EUR
FK06 | 66x118cm | 349.15 EUR
FK08 | 66x140cm | 382.76 EUR
MK04 | 78x98cm | 342.29 EUR
MK06 | 78x118cm | 371.79 EUR *in stock
MK08 | 78x140cm | 397.85 EUR *in stock
MK10 | 78x160cm | 460.96 EUR
PK06 | 94x118cm | 506.97 EUR
PK08 | 94x140cm | 465.07 EUR *in stock
PK10 | 94x160cm | 502.12 EUR
SK06 | 114x118cm | 457.53 EUR
SK08 | 114x140cm | 509.66 EUR
UK04 | 134x98cm | 468.50 EUR
UK08 | 134x140cm | 568.65 EUR
** prices in Euro excl. VAT
Available in 17 sizes.
Dispatch within 1-2 w/days stock items, (10 days non stock items) after cleared invoice.
15 year warranty.
Flashings sold separately.
International track and trace shipping carried out by DHL Global Forwarding, please send request via email for shipping rates.
Import taxes, customs duties and fees are recipients responsibilities and may vary from country to country.