VELUX INTEGRA GGU 006821 roof window sizes and prices
CK02 | 55x78cm | 557.00 EUR
CK04 | 55x98cm | 575.51 EUR
CK06 | 55x118cm | 607.75 EUR
FK04 | 66x98cm | 607.75 EUR
FK06 | 66x118cm | 622.16 EUR
FK08 | 66x140cm | 654.40 EUR
MK04 | 78x98cm | 614.61 EUR
MK06 | 78x118cm | 643.42 EUR
MK08 | 78x140cm | 668.12 EUR
MK10 | 78x160cm | 729.17 EUR
PK06 | 94x118cm | 703.79 EUR
PK08 | 94x140cm | 732.60 EUR
PK10 | 94x160cm | 768.26 EUR
SK06 | 114x118cm | 725.74 EUR
SK08 | 114x140cm | 775.12 EUR
UK04 | 134x98cm | 736.02 EUR
UK08 | 134x140cm | 832.74 EUR
** prices in Euro without VAT (value added tax)
Available in 17 sizes.
Dispatch within 10 working days after cleared invoice.
15 year warranty.
Flashings sold separately, depends on roofing material type.
International track and trace shipping carried out by DHL Global Forwarding, please send request via email for shipping rates.
Import taxes, customs duties and fees are recipients responsibilities and may vary from country to country.